| crm@likraft.com |
Leading Manufacturers and Trader of 12V Series Lithium Ferro Phosphate Battery and 24V Series Lithium Ferro Phosphate Battery from Sonipat.
| Business Type | Manufacturer, Supplier, Trader |
| Model Number | LiK1206S |
| Nominal Voltage | 12.8V |
| Ah Capacity | 6 Ah |
| Wh Capacity | 77 Wh |
| Recommended charging current | 3A (Max) |
| Recommended charging voltage | 14.4V ± 0.2V |
| Cell Balancing | Yes |
| Discharge Current | 6A max. |
| Recommended Operating Range | 11.2V-14.6V ± 0.2V |
| Operating Temperature | -20 To 50 degree Celsius |
| Storage Temperature | -10 to 45 degree Celsius |
| Output Humidity | 0 - 90% Rh non condensing |
| BMS Feature | Protection against Deep Discharge & Over Charge, Cell Balancing, Short Circuit & Temperature Compens |
| Cycle Life (full charge to full discharge @ 25 deg C | >2000 at 100% DOD |
| Battery Warranty | 5 Years* As Per Industry Norms |
| Voltage | 10V - 14.8V ± 0.2 |
| Configuration | Series & Parallel combination |
| Business Type | Manufacturer, Supplier, Trader |
| Model | LiK2506S |
| Nominal Voltage | 25.6V |
| Ah Capacity | 6 Ah |
| Wh Capacity | 154 Wh |
| Recommended Charging Current | 6A (Max) |
| Recommended Charging Voltage | 28.8V ± 0.2V |
| Cell Balancing | Yes |
| Discharge Current | 10A max. |
| Recommended Operating Range | 21.2V-29.2V ± 0.2V |
| Operating Temperature | -20 To 50 degree Celsius |
| Storage Temperature | -10 to 45 degree Celsius |
| Output Humidity | 0 - 90% Rh non condensing |
| BMS Feature | Protection against Deep Discharge & Over Charge, Cell Balancing, Short Circuit & Temperature Compens |
| Cycle Life | >2000 at 100% DOD |
| Battery Warranty | 5 Years* As Per Industry Norms |
| Voltage Range | 11.2V - 14.6V ± 0.2 |
| Configuration | Series & Parallel combination |
Hi! Simply click below and type your query.
Our experts will reply you very soon.