Leading Manufacturers and Trader of LiK1206S 12V Series Lithium Ferro Phosphate Battery, LiK12100S 12V Series Lithium Ferro Phosphate Battery, LiK1212S 12V Series Lithium Ferro Phosphate Battery, LiK1218S 12V Series Lithium Ferro Phosphate Battery, LiK1224S 12V Series Lithium Ferro Phosphate Battery, LiK1230S 12V Series Lithium Ferro Phosphate Battery, LiK1236S 12V Series Lithium Ferro Phosphate Battery, LiK1242S 12V Series Lithium Ferro Phosphate Battery, LiK1248S 12V Series Lithium Ferro Phosphate Battery and LiK1254S 12V Series Lithium Ferro Phosphate Battery from Sonipat.
Business Type | Manufacturer, Supplier, Trader |
Model Number | LiK1206S |
Nominal Voltage | 12.8V |
Ah Capacity | 6 Ah |
Wh Capacity | 77 Wh |
Recommended charging current | 3A (Max) |
Recommended charging voltage | 14.4V ± 0.2V |
Cell Balancing | Yes |
Discharge Current | 6A max. |
Recommended Operating Range | 11.2V-14.6V ± 0.2V |
Operating Temperature | -20 To 50 degree Celsius |
Storage Temperature | -10 to 45 degree Celsius |
Output Humidity | 0 - 90% Rh non condensing |
BMS Feature | Protection against Deep Discharge & Over Charge, Cell Balancing, Short Circuit & Temperature Compens |
Cycle Life (full charge to full discharge @ 25 deg C | >2000 at 100% DOD |
Battery Warranty | 5 Years* As Per Industry Norms |
Voltage | 10V - 14.8V ± 0.2 |
Configuration | Series & Parallel combination |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Model | LiK12100S |
Nominal Voltage | 12.8V |
Ah Capacity | 100 Ah |
Wh Capacity | 1280 Wh |
Recommended Charging Current | 6A (Max) |
Recommended Charging Voltage | 14.4V ± 0.2V |
Cell Balancing | Yes |
Discharge Current | 10A max. |
Recommended Operating Range | 11.2V-14.6V ± 0.2V |
Operating Temperature | -20 To 50 degree Celsius |
Storage Temperature | -10 to 45 degree Celsius |
Output Humidity | 0 - 90% Rh non condensing |
BMS Feature | Protection against Deep Discharge & Over Charge, Cell Balancing, Short Circuit & Temperature Compens |
Cycle Life | >2000 at 100% DOD |
Battery Warranty | 5 Years* As Per Industry Norms |
Voltage Range | 11.2V - 14.6V ± 0.2 |
Configuration | Series & Parallel combination |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Model Number | LiK1212S |
Nominal Voltage | 12.8V |
Ah Capacity | .12 Ah |
Wh Capacity | 154 Wh |
Recommended Charging Current | 3A (Max) |
Recommended Charging Voltage | 14.4V ± 0.2V |
Cell Balancing | Yes |
Discharge Current | 6A max. |
Recommended Operating Range | 11.2V-14.6V ± 0.2V |
Operating Temperature | -20 To 50 degree Celsius |
Storage Temperature | -10 to 45 degree Celsius |
Output Humidity | 0 - 90% Rh non condensing |
BMS Feature | Protection against Deep Discharge & Over Charge, Cell Balancing, Short Circuit & Temperature Compens |
Cycle Life (full charge to full discharge @ 25 deg C | >2000 at 100% DOD |
Battery Warranty | 5 Years* As Per Industry Norms |
Voltage | 10V - 14.8V ± 0.2 |
Configuration | Series & Parallel combination |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Nominal Voltage | 12.8V |
Ah Capacity | 18 Ah |
Wh Capacity | 230 Wh |
Recommended Charging Current | 6A (Max) |
Recommended Charging Voltage | 14.4V ± 0.2V |
Cell Balancing | Yes |
Discharge Current | 10A max. |
Recommended Operating Range | 11.2V-14.6V ± 0.2V |
Operating Temperature | -20 To 50 degree Celsius |
Storage Temperature | -10 to 45 degree Celsius |
Output Humidity | 0 - 90% Rh non condensing |
BMS Feature | Protection against Deep Discharge & Over Charge, Cell Balancing, Short Circuit & Temperature Compens |
Cycle Life (full charge to full discharge @ 25 deg C | >2000 at 100% DOD |
Battery Warranty | 5 Years* As Per Industry Norms |
Voltage Range | 10V - 14.8V ± 0.2 |
Configuration | 10V - 14.8V ± 0.2 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Model | LiK1224S |
Nominal Voltage | 12.8V |
Ah Capacity | 12.8V |
Wh Capacity | 308 Wh |
Recommended Charging Current | 6A (Max) |
Recommended Charging Voltage | 14.4V ± 0.2V |
Cell Balancing | Yes |
Discharge Current | 10A max. |
Recommended Operating Range | 11.2V-14.6V ± 0.2V |
Operating Temperature | -20 To 50 degree Celsius |
Storage Temperature | 0 - 90% Rh non condensing |
BMS Feature | Protection against Deep Discharge & Over Charge, Cell Balancing, Short Circuit & Temperature Compens |
Cycle Life | >2000 at 100% DOD |
Battery Warranty | 5 Years* As Per Industry Norms |
Voltage Range | 10V - 14.8V ± 0.2 |
Configuration | Series & Parallel combination |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Model | LiK1230S |
Nominal Voltage | 12.8V |
Ah Capacity | 30 Ah |
Wh Capacity | 384 Wh |
Recommended Charging Current | 6A (Max) |
Recommended Charging Voltage | 14.4V ± 0.2V |
Cell Balancing | Yes |
Discharge Current | 10A max. |
Recommended Operating Range | 11.2V-14.6V ± 0.2V |
Operating Temperature | -20 To 50 degree Celsius |
Storage Temperature | -10 to 45 degree Celsius |
Output Humidity | 0 - 90% Rh non condensing |
BMS Feature | Protection against Deep Discharge & Over Charge, Cell Balancing, Short Circuit & Temperature Compens |
Cycle Life | >2000 at 100% DOD |
Battery Warranty | 5 Years* As Per Industry Norms |
Voltage Range | 10V - 14.8V ± 0.2 |
Configuration | Series & Parallel combination |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Model | LiK1236S |
Nominal Voltage | 12.8V |
Ah Capacity | 36 Ah |
Wh Capacity | 461 Wh |
Recommended Charging Current | 6A (Max) |
Recommended Charging Voltage | 14.4V ± 0.2V |
Cell Balancing | Yes |
Discharge Current | 10A max. |
Recommended Operating Range | 11.2V-14.6V ± 0.2V |
Operating Temperature | -20 To 50 degree Celsius |
Storage Temperature | -10 to 45 degree Celsius |
Output Humidity | 0 - 90% Rh non condensing |
BMS Feature | Protection against Deep Discharge & Over Charge, Cell Balancing, Short Circuit & Temperature Compens |
Cycle Life | >2000 at 100% DOD |
Battery Warranty | 5 Years* As Per Industry Norms |
Voltage Range | 10V - 14.8V ± 0.2 |
Configuration | Series & Parallel combination |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Model | LiK1242S |
Nominal Voltage | 12.8V |
Ah Capacity | 42 Ah |
Recommended Charging Current | 6A (Max) |
Recommended Charging Voltage | 14.4V ± 0.2V |
Cell Balancing | Yes |
Discharge Current | 10A max. |
Recommended Operating Range | 11.2V-14.6V ± 0.2V |
Operating Temperature | -20 To 50 degree Celsius |
Storage Temperature | -10 to 45 degree Celsius |
Output Humidity | 0 - 90% Rh non condensing |
BMS Feature | Protection against Deep Discharge & Over Charge, Cell Balancing, Short Circuit & Temperature Compens |
Cycle Life | >2000 at 100% DOD |
Battery Warranty | 5 Years* As Per Industry Norms |
Voltage Range | 10V - 14.8V ± 0.2 |
Configuration | Series & Parallel combination |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Model | LiK1248S |
Nominal Voltage | 12.8V |
Ah Capacity | 48 Ah |
Wh Capacity | 615 Wh |
Recommended Charging Current | 6a (max) |
Recommended Charging Voltage | 14.4V ± 0.2V |
Cell Balancing | Yes |
Discharge Current | 10A max. |
Recommended Operating Range | 11.2V-14.6V ± 0.2V |
Operating Temperature | -20 To 50 degree Celsius |
Storage Temperature | -10 to 45 degree Celsius |
Output Humidity | 0 - 90% Rh non condensing |
BMS Feature | Protection against Deep Discharge & Over Charge, Cell Balancing, Short Circuit & Temperature Compens |
Cycle Life | >2000 at 100% DOD |
Battery Warranty | 5 Years* As Per Industry Norms |
Voltage Range | 10V - 14.8V ± 0.2 |
Configuration | Series & Parallel combination |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Model | LiK1254S |
Nominal Voltage | 12.8V |
Ah Capacity | 54 Ah |
Wh Capacity | 691 Wh |
Recommended Charging Current | 6A (Max) |
Recommended Charging Voltage | 14.4V ± 0.2V |
Cell Balancing | Yes |
Discharge Current | 10A max. |
Recommended Operating Range | 11.2V-14.6V ± 0.2V |
Operating Temperature | -20 To 50 degree Celsius |
Storage Temperature | -10 to 45 degree Celsius |
Output Humidity | 0 - 90% Rh non condensing |
BMS Feature | Protection against Deep Discharge & Over Charge, Cell Balancing, Short Circuit & Temperature Compens |
Cycle Life | >2000 at 100% DOD |
Battery Warranty | 5 Years* As Per Industry Norms |
Voltage Range | 11.2V - 14.6V ± 0.2 |
Configuration | Series & Parallel combination |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.